Usage Statistics for web.janapremimavi.edu.np.therahuldas.com

Summary Period: April 2026
Generated 30-Apr-2026 16:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2518
Total Files 780
Total Pages 541
Total Visits 47
Total KBytes 30559
Total Unique Sites 60
Total Unique URLs 620
Total Unique Referrers 4
Total Unique User Agents 44
. Avg Max
Hits per Hour 7 1327
Hits per Day 179 1323
Files per Day 55 611
Pages per Day 38 261
Sites per Day 4 31
Visits per Day 3 18
KBytes per Day 2183 29086
Hits by Response Code
Code 200 - OK 30.98% 780
Code 301 - Moved Permanently 25.30% 637
Code 302 - Found 0.24% 6
Code 403 - Forbidden 0.64% 16
Code 404 - Not Found 29.39% 740
Code 405 - Method Not Allowed 0.12% 3
Code 500 - Internal Server Error 13.34% 336

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 1 0.04% 1 0.13% 0 0.00% 0 0.00% 1 1.67% 2 0.01%
18 958 38.05% 611 78.33% 214 39.56% 3 6.38% 4 6.67% 360 1.18%
19 13 0.52% 1 0.13% 2 0.37% 2 4.26% 5 8.33% 98 0.32%
20 5 0.20% 2 0.26% 3 0.55% 3 6.38% 5 8.33% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 0.16% 1 0.13% 0 0.00% 0 0.00% 2 3.33% 32 0.10%
23 9 0.36% 1 0.13% 7 1.29% 2 4.26% 3 5.00% 2 0.01%
24 5 0.20% 1 0.13% 1 0.18% 1 2.13% 3 5.00% 32 0.10%
25 1323 52.54% 40 5.13% 261 48.24% 2 4.26% 1 1.67% 29086 95.18%
26 4 0.16% 2 0.26% 1 0.18% 1 2.13% 3 5.00% 0 0.00%
27 4 0.16% 2 0.26% 2 0.37% 2 4.26% 4 6.67% 0 0.00%
28 11 0.44% 2 0.26% 3 0.55% 3 6.38% 4 6.67% 259 0.85%
29 72 2.86% 58 7.44% 11 2.03% 10 21.28% 28 46.67% 142 0.47%
30 109 4.33% 58 7.44% 36 6.65% 18 38.30% 31 51.67% 545 1.79%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.16% 0 1 0.13% 0 1 0.18% 0 2 0.01%
1 5 79 3.14% 4 59 7.56% 0 13 2.40% 15 212 0.69%
2 0 1 0.04% 0 0 0.00% 0 1 0.18% 0 0 0.00%
3 0 3 0.12% 0 1 0.13% 0 1 0.18% 0 2 0.01%
4 0 2 0.08% 0 0 0.00% 0 1 0.18% 0 1 0.00%
5 0 4 0.16% 0 0 0.00% 0 0 0.00% 3 44 0.14%
6 0 6 0.24% 0 3 0.38% 0 3 0.55% 0 0 0.00%
7 0 4 0.16% 0 1 0.13% 0 1 0.18% 1 12 0.04%
8 68 958 38.05% 43 611 78.33% 15 213 39.37% 28 390 1.28%
9 99 1392 55.28% 6 96 12.31% 19 272 50.28% 2088 29229 95.65%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 52 2.07% 0 5 0.64% 2 28 5.18% 47 662 2.17%
12 0 7 0.28% 0 1 0.13% 0 6 1.11% 0 2 0.01%
13 0 5 0.20% 0 1 0.13% 0 1 0.18% 0 2 0.01%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.04% 0 1 0.13% 0 0 0.00% 0 2 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 620 Total URLs
# Hits KBytes URL
1 105 4.17% 10 0.03% /xmlrpc.php
2 11 0.44% 0 0.00% /wp-cron.php
3 6 0.24% 42 0.14% /
4 5 0.20% 7 0.02% /wp-login.php
5 4 0.16% 1 0.00% /wp-includes/SimplePie/src
6 3 0.12% 0 0.00% /robots.txt
7 2 0.08% 0 0.00% /wp-content/
8 2 0.08% 0 0.00% /wp-content/plugins/
9 2 0.08% 0 0.00% /wp-content/themes/
10 2 0.08% 3 0.01% /wp-content/uploads/
11 2 0.08% 87 0.28% /wp-includes/
12 2 0.08% 9 0.03% /wp-includes/ID3/
13 2 0.08% 6 0.02% /wp-includes/IXR/
14 2 0.08% 5 0.02% /wp-includes/PHPMailer/
15 2 0.08% 3 0.01% /wp-includes/Requests/
16 2 0.08% 3 0.01% /wp-includes/SimplePie/
17 2 0.08% 1 0.00% /wp-includes/SimplePie/library/SimplePie
18 2 0.08% 3 0.01% /wp-includes/Text/
19 2 0.08% 2 0.01% /wp-includes/Text/Diff/Renderer/
20 2 0.08% 6 0.02% /wp-includes/assets/
21 2 0.08% 6 0.02% /wp-includes/block-patterns/
22 2 0.08% 9 0.03% /wp-includes/block-supports/
23 2 0.08% 0 0.00% /wp-includes/blocks/
24 2 0.08% 2 0.01% /wp-includes/certificates/
25 2 0.08% 16 0.05% /wp-includes/css/
26 2 0.08% 17 0.06% /wp-includes/customize/
27 2 0.08% 6 0.02% /wp-includes/fonts/
28 2 0.08% 8 0.03% /wp-includes/html-api/
29 2 0.08% 11 0.04% /wp-includes/images/
30 2 0.08% 36 0.12% /wp-includes/js/

Top 10 of 620 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 139 0.46% /wp-includes/js/tinymce/wp-tinymce.php
2 2 0.08% 87 0.28% /wp-includes/
3 6 0.24% 42 0.14% /
4 2 0.08% 36 0.12% /wp-includes/js/
5 1 0.04% 32 0.11% /wp-admin/includes/
6 1 0.04% 29 0.09% /wp-admin/css/
7 1 0.04% 22 0.07% /wp-admin/images/
8 2 0.08% 17 0.06% /wp-includes/customize/
9 2 0.08% 16 0.05% /wp-includes/css/
10 2 0.08% 11 0.04% /wp-includes/images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.24% 18 94.74% /
2 2 0.08% 1 5.26% /wp-content/uploads/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 0.24% 19 90.48% /
2 1 0.04% 1 4.76% /wp-admin/includes/
3 1 0.04% 1 4.76% /wp-content/upgrade/

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 1323 52.54% 40 5.13% 29086 95.18% 2 4.26% unn-169-150-201-134.datapacket.com
2 953 37.85% 610 78.21% 358 1.17% 1 2.13% 152.42.218.160
3 37 1.47% 2 0.26% 402 1.31% 7 14.89% d559d155e9.scan.leakix.org
4 16 0.64% 0 0.00% 355 1.16% 1 2.13% 45.94.31.191
5 11 0.44% 11 1.41% 0 0.00% 0 0.00% saphire.mysecurecloudserver.com
6 10 0.40% 10 1.28% 4 0.01% 1 2.13% 158.173.67.238
7 8 0.32% 0 0.00% 96 0.31% 0 0.00% 103.253.27.237
8 8 0.32% 7 0.90% 13 0.04% 1 2.13% 158.173.67.180
9 8 0.32% 8 1.03% 2 0.01% 0 0.00% 158.173.67.34
10 7 0.28% 3 0.38% 24 0.08% 2 4.26% 158.173.67.120
11 7 0.28% 6 0.77% 13 0.04% 2 4.26% 158.173.67.123
12 6 0.24% 0 0.00% 5 0.02% 0 0.00% 130.12.180.144
13 6 0.24% 4 0.51% 24 0.08% 2 4.26% 158.173.67.113
14 6 0.24% 5 0.64% 12 0.04% 1 2.13% 158.173.67.129
15 6 0.24% 5 0.64% 0 0.00% 1 2.13% 158.173.67.167
16 6 0.24% 4 0.51% 25 0.08% 1 2.13% 158.173.67.189
17 6 0.24% 6 0.77% 0 0.00% 0 0.00% 158.173.67.228
18 6 0.24% 0 0.00% 0 0.00% 1 2.13% igutic.earnningipti.co.uk
19 5 0.20% 2 0.26% 38 0.12% 2 4.26% 158.173.67.163
20 5 0.20% 5 0.64% 0 0.00% 0 0.00% 158.173.67.217
21 4 0.16% 4 0.51% 0 0.00% 0 0.00% 158.173.67.142
22 4 0.16% 4 0.51% 0 0.00% 0 0.00% 158.173.67.158
23 4 0.16% 4 0.51% 24 0.08% 2 4.26% 158.173.67.160
24 4 0.16% 4 0.51% 0 0.00% 0 0.00% 158.173.67.203
25 4 0.16% 4 0.51% 0 0.00% 0 0.00% 158.173.67.249
26 4 0.16% 4 0.51% 0 0.00% 0 0.00% 158.173.67.82
27 3 0.12% 2 0.26% 0 0.00% 1 2.13% 158.173.67.104
28 3 0.12% 1 0.13% 24 0.08% 2 4.26% 158.173.67.116
29 3 0.12% 3 0.38% 0 0.00% 0 0.00% 158.173.67.236
30 3 0.12% 1 0.13% 24 0.08% 1 2.13% 158.173.67.52

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 52.54% 40 5.13% 29086 95.18% 2 4.26% unn-169-150-201-134.datapacket.com
2 37 1.47% 2 0.26% 402 1.31% 7 14.89% d559d155e9.scan.leakix.org
3 953 37.85% 610 78.21% 358 1.17% 1 2.13% 152.42.218.160
4 16 0.64% 0 0.00% 355 1.16% 1 2.13% 45.94.31.191
5 8 0.32% 0 0.00% 96 0.31% 0 0.00% 103.253.27.237
6 5 0.20% 2 0.26% 38 0.12% 2 4.26% 158.173.67.163
7 6 0.24% 4 0.51% 25 0.08% 1 2.13% 158.173.67.189
8 6 0.24% 4 0.51% 24 0.08% 2 4.26% 158.173.67.113
9 4 0.16% 4 0.51% 24 0.08% 2 4.26% 158.173.67.160
10 7 0.28% 3 0.38% 24 0.08% 2 4.26% 158.173.67.120

Top 4 of 4 Total Referrers
# Hits Referrer
1 2511 99.72% - (Direct Request)
2 5 0.20% www.google.com
3 1 0.04% http://web.janapremimavi.edu.np/
4 1 0.04% https://www.facebook.com/

Top 15 of 44 Total User Agents
# Hits User Agent
1 953 37.85% WP-Safe-Scanner/2.0
2 37 1.47% Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net)
3 23 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91
4 18 0.71% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 16 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 15 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 15 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
8 13 0.52% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 12 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
10 11 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
11 11 0.44% WordPress/6.9.4; https://web.janapremimavi.edu.np
12 9 0.36% Mozilla/5.0 (Linux; Android 7.0; SM-G892A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobile Safari/537.36
13 8 0.32% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 7 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 6 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1341 53.26% 52 6.67% 29086 95.18% Commercial (com)
2 1134 45.04% 726 93.08% 1071 3.50% Unresolved/Unknown
3 37 1.47% 2 0.26% 402 1.31% Non-Profit (org)
4 6 0.24% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23