Usage Statistics for themomotimes.com.therahuldas.com

Summary Period: April 2026
Generated 30-Apr-2026 16:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 9945
Total Files 4063
Total Pages 2416
Total Visits 1319
Total KBytes 455350
Total Unique Sites 1276
Total Unique URLs 1087
Total Unique Referrers 26
Total Unique Usernames 2
Total Unique User Agents 255
. Avg Max
Hits per Hour 29 3469
Hits per Day 710 3707
Files per Day 290 728
Pages per Day 172 580
Sites per Day 91 530
Visits per Day 94 562
KBytes per Day 32525 119581
Hits by Response Code
Code 200 - OK 40.85% 4063
Code 206 - Partial Content 0.07% 7
Code 301 - Moved Permanently 8.00% 796
Code 302 - Found 0.05% 5
Code 403 - Forbidden 34.76% 3457
Code 404 - Not Found 15.29% 1521
Code 405 - Method Not Allowed 0.04% 4
Code 409 - Conflict 0.02% 2
Code 500 - Internal Server Error 0.90% 90

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 171 1.72% 150 3.69% 86 3.56% 24 1.82% 22 1.72% 2756 0.61%
18 371 3.73% 338 8.32% 158 6.54% 46 3.49% 51 4.00% 8964 1.97%
19 115 1.16% 95 2.34% 77 3.19% 60 4.55% 76 5.96% 2052 0.45%
20 178 1.79% 165 4.06% 49 2.03% 46 3.49% 92 7.21% 19757 4.34%
21 248 2.49% 188 4.63% 74 3.06% 14 1.06% 69 5.41% 31092 6.83%
22 1606 16.15% 320 7.88% 314 13.00% 35 2.65% 46 3.61% 119581 26.26%
23 1037 10.43% 534 13.14% 289 11.96% 57 4.32% 56 4.39% 77848 17.10%
24 284 2.86% 255 6.28% 80 3.31% 23 1.74% 51 4.00% 21075 4.63%
25 262 2.63% 243 5.98% 82 3.39% 28 2.12% 26 2.04% 25352 5.57%
26 188 1.89% 169 4.16% 87 3.60% 29 2.20% 33 2.59% 4930 1.08%
27 749 7.53% 728 17.92% 580 24.01% 562 42.61% 530 41.54% 37442 8.22%
28 479 4.82% 464 11.42% 362 14.98% 347 26.31% 343 26.88% 16013 3.52%
29 550 5.53% 151 3.72% 73 3.02% 20 1.52% 36 2.82% 66444 14.59%
30 3707 37.28% 263 6.47% 105 4.35% 28 2.12% 30 2.35% 22045 4.84%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 123 1.24% 7 109 2.68% 4 61 2.52% 588 8236 1.81%
1 10 152 1.53% 9 134 3.30% 6 91 3.77% 723 10128 2.22%
2 113 1585 15.94% 21 305 7.51% 27 388 16.06% 7339 102749 22.56%
3 46 650 6.54% 13 185 4.55% 12 176 7.28% 4297 60158 13.21%
4 17 240 2.41% 12 173 4.26% 10 140 5.79% 566 7926 1.74%
5 31 438 4.40% 28 400 9.84% 16 228 9.44% 465 6510 1.43%
6 12 176 1.77% 12 169 4.16% 7 100 4.14% 916 12829 2.82%
7 53 742 7.46% 23 328 8.07% 15 221 9.15% 4426 61965 13.61%
8 22 310 3.12% 20 292 7.19% 9 131 5.42% 1470 20580 4.52%
9 262 3680 37.00% 17 250 6.15% 7 108 4.47% 1321 18497 4.06%
10 21 301 3.03% 19 273 6.72% 7 106 4.39% 2291 32076 7.04%
11 21 299 3.01% 20 288 7.09% 7 99 4.10% 2253 31542 6.93%
12 30 427 4.29% 28 400 9.84% 13 182 7.53% 2428 33995 7.47%
13 41 581 5.84% 38 537 13.22% 18 258 10.68% 2685 37595 8.26%
14 5 70 0.70% 5 70 1.72% 2 41 1.70% 558 7809 1.72%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 26 0.26% 1 18 0.44% 1 14 0.58% 90 1261 0.28%
20 0 8 0.08% 0 8 0.20% 0 3 0.12% 64 898 0.20%
21 0 3 0.03% 0 2 0.05% 0 2 0.08% 5 74 0.02%
22 9 131 1.32% 8 119 2.93% 4 66 2.73% 32 450 0.10%
23 0 3 0.03% 0 3 0.07% 0 1 0.04% 5 74 0.02%

Top 30 of 1087 Total URLs
# Hits KBytes URL
1 1182 11.89% 229656 50.44% /xmlrpc.php
2 216 2.17% 0 0.00% /wp-cron.php
3 160 1.61% 17157 3.77% /
4 53 0.53% 2210 0.49% /2026/03/18/kulturnye-aspekty-vosprijatija-azartnyh-igr-v/
5 43 0.43% 1724 0.38% /wp-json/wp/v2/posts
6 42 0.42% 8 0.00% /robots.txt
7 25 0.25% 21 0.00% /wp-admin/maint/
8 25 0.25% 454 0.10% /wp-includes/
9 25 0.25% 44 0.01% /wp-includes/IXR/
10 25 0.25% 42 0.01% /wp-includes/PHPMailer/
11 25 0.25% 66 0.01% /wp-includes/widgets/
12 23 0.23% 108 0.02% /wp-admin/css/
13 23 0.23% 136 0.03% /wp-admin/includes/
14 23 0.23% 21 0.00% /wp-includes/Text/
15 23 0.23% 18 0.00% /wp-includes/Text/Diff/Renderer/
16 23 0.23% 36 0.01% /wp-includes/fonts/
17 23 0.23% 31 0.01% /wp-includes/pomo/
18 23 0.23% 33 0.01% /wp-includes/sitemaps/
19 22 0.22% 41 0.01% /wp-includes/ID3/
20 22 0.22% 19 0.00% /wp-includes/Text/Diff/
21 22 0.22% 19 0.00% /wp-includes/Text/Diff/Engine/
22 22 0.22% 19 0.00% /wp-includes/sitemaps/providers/
23 22 0.22% 26 0.01% /wp-login.php
24 14 0.14% 103 0.02% /wp-admin/images/
25 14 0.14% 38 0.01% /wp-admin/network/
26 14 0.14% 11 0.00% /wp-content/upgrade/
27 13 0.13% 15 0.00% /wp-admin/css/colors/midnight/
28 13 0.13% 99 0.02% /wp-admin/js/
29 13 0.13% 36 0.01% /wp-includes/images/smilies/
30 13 0.13% 139 0.03% /wp-includes/js/

Top 10 of 1087 Total URLs By KBytes
# Hits KBytes URL
1 1182 11.89% 229656 50.44% /xmlrpc.php
2 160 1.61% 17157 3.77% /
3 53 0.53% 2210 0.49% /2026/03/18/kulturnye-aspekty-vosprijatija-azartnyh-igr-v/
4 43 0.43% 1724 0.38% /wp-json/wp/v2/posts
5 25 0.25% 454 0.10% /wp-includes/
6 4 0.04% 328 0.07% /wp-includes/js/jquery/jquery.js
7 13 0.13% 139 0.03% /wp-includes/js/
8 23 0.23% 136 0.03% /wp-admin/includes/
9 23 0.23% 108 0.02% /wp-admin/css/
10 14 0.14% 103 0.02% /wp-admin/images/

Top 10 of 949 Total Entry Pages
# Hits Visits URL
1 160 1.61% 177 13.56% /
2 53 0.53% 49 3.75% /2026/03/18/kulturnye-aspekty-vosprijatija-azartnyh-igr-v/
3 43 0.43% 43 3.30% /wp-json/wp/v2/posts
4 23 0.23% 11 0.84% /wp-admin/css/
5 12 0.12% 11 0.84% /wp-content/uploads/
6 25 0.25% 10 0.77% /wp-admin/maint/
7 11 0.11% 10 0.77% /wp-content/uploads/2026/04/
8 23 0.23% 8 0.61% /wp-admin/includes/
9 22 0.22% 8 0.61% /wp-includes/ID3/
10 11 0.11% 6 0.46% /wp-content/uploads/2026/03/

Top 10 of 953 Total Exit Pages
# Hits Visits URL
1 160 1.61% 167 12.84% /
2 53 0.53% 49 3.77% /2026/03/18/kulturnye-aspekty-vosprijatija-azartnyh-igr-v/
3 43 0.43% 43 3.31% /wp-json/wp/v2/posts
4 12 0.12% 11 0.85% /.well-known/
5 11 0.11% 10 0.77% /wp-includes/js/plupload/
6 10 0.10% 9 0.69% /wp-includes/js/codemirror/
7 25 0.25% 8 0.61% /wp-includes/
8 13 0.13% 8 0.61% /wp-includes/js/
9 23 0.23% 7 0.54% /wp-includes/fonts/
10 7 0.07% 7 0.54% /wp-json/wp/v2/users/

Top 30 of 1276 Total Sites
# Hits Files KBytes Visits Hostname
1 3466 34.85% 48 1.18% 3445 0.76% 1 0.08% 203.2.115.155
2 1297 13.04% 44 1.08% 89744 19.71% 3 0.23% 185.104.184.228
3 520 5.23% 519 12.77% 122889 26.99% 0 0.00% sby-telecom.info
4 287 2.89% 20 0.49% 36375 7.99% 1 0.08% 45.91.23.200
5 256 2.57% 11 0.27% 28032 6.16% 1 0.08% 185.192.70.15
6 256 2.57% 234 5.76% 394 0.09% 25 1.90% vmi3189960.contaboserver.net
7 256 2.57% 234 5.76% 392 0.09% 19 1.44% vmi3189962.contaboserver.net
8 256 2.57% 234 5.76% 397 0.09% 21 1.59% vmi3227466.contaboserver.net
9 216 2.17% 216 5.32% 0 0.00% 0 0.00% saphire.mysecurecloudserver.com
10 137 1.38% 125 3.08% 616 0.14% 17 1.29% vmi3198137.contaboserver.net
11 128 1.29% 117 2.88% 196 0.04% 10 0.76% vmi3225080.contaboserver.net
12 128 1.29% 117 2.88% 196 0.04% 12 0.91% vmi3241607.contaboserver.net
13 128 1.29% 117 2.88% 196 0.04% 14 1.06% vmi3250467.contaboserver.net
14 119 1.20% 109 2.68% 252 0.06% 9 0.68% 62.60.130.231
15 117 1.18% 3 0.07% 13188 2.90% 1 0.08% 45.91.23.109
16 107 1.08% 21 0.52% 11048 2.43% 1 0.08% 194.32.120.64
17 94 0.95% 94 2.31% 22294 4.90% 0 0.00% static.124.228.27.37.clients.your-server.de
18 92 0.93% 0 0.00% 12741 2.80% 0 0.00% 194.32.120.52
19 55 0.55% 5 0.12% 0 0.00% 1 0.08% 144.31.151.48
20 28 0.28% 1 0.02% 3739 0.82% 0 0.00% 194.32.120.55
21 25 0.25% 10 0.25% 628 0.14% 7 0.53% 180.251.148.182
22 24 0.24% 24 0.59% 5868 1.29% 0 0.00% 178.159.37.105
23 20 0.20% 20 0.49% 1127 0.25% 0 0.00% 167.88.60.235
24 20 0.20% 11 0.27% 169 0.04% 1 0.08% 188.130.220.251
25 15 0.15% 15 0.37% 4232 0.93% 0 0.00% 146.70.162.115
26 14 0.14% 0 0.00% 395 0.09% 0 0.00% 203.175.125.130
27 12 0.12% 12 0.30% 30 0.01% 0 0.00% example.com
28 11 0.11% 9 0.22% 587 0.13% 1 0.08% 117.250.56.34.bc.googleusercontent.com
29 11 0.11% 11 0.27% 29 0.01% 0 0.00% 194.102.38.237
30 11 0.11% 9 0.22% 587 0.13% 1 0.08% 51.85.145.34.bc.googleusercontent.com

Top 10 of 1276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 5.23% 519 12.77% 122889 26.99% 0 0.00% sby-telecom.info
2 1297 13.04% 44 1.08% 89744 19.71% 3 0.23% 185.104.184.228
3 287 2.89% 20 0.49% 36375 7.99% 1 0.08% 45.91.23.200
4 256 2.57% 11 0.27% 28032 6.16% 1 0.08% 185.192.70.15
5 94 0.95% 94 2.31% 22294 4.90% 0 0.00% static.124.228.27.37.clients.your-server.de
6 117 1.18% 3 0.07% 13188 2.90% 1 0.08% 45.91.23.109
7 92 0.93% 0 0.00% 12741 2.80% 0 0.00% 194.32.120.52
8 107 1.08% 21 0.52% 11048 2.43% 1 0.08% 194.32.120.64
9 24 0.24% 24 0.59% 5868 1.29% 0 0.00% 178.159.37.105
10 15 0.15% 15 0.37% 4232 0.93% 0 0.00% 146.70.162.115

Top 26 of 26 Total Referrers
# Hits Referrer
1 8351 83.97% - (Direct Request)
2 1398 14.06% binance.com
3 58 0.58% http://themomotimes.com/xmlrpc.php
4 39 0.39% http://themomotimes.com/
5 38 0.38% http://www.themomotimes.com
6 14 0.14% https://themomotimes.com/2026/03/18/kulturnye-aspekty-vosprijatija-azartnyh-igr-v/
7 10 0.10% http://themomotimes.com/2026/03/18/kulturnye-aspekty-vosprijatija-azartnyh-igr-v/
8 9 0.09% https://themomotimes.com/
9 5 0.05% http://themomotimes.com/wp-login.php
10 4 0.04% www.google.com
11 2 0.02% http://themomotimes.com/wp-comments-post.php
12 2 0.02% http://www.themomotimes.com/
13 2 0.02% themomotimes.com
14 1 0.01% http://themomotimes.com/2020
15 1 0.01% http://themomotimes.com/2021
16 1 0.01% http://themomotimes.com/2022
17 1 0.01% http://themomotimes.com/2023
18 1 0.01% http://themomotimes.com/2024
19 1 0.01% http://themomotimes.com/login
20 1 0.01% http://themomotimes.com/wp-json/wp/v2/users
21 1 0.01% http://www.themomotimes.com.therahuldas.com/
22 1 0.01% https://duckduckgo.com/
23 1 0.01% https://t.co/
24 1 0.01% https://themomotimes.com/wp-admin/admin-ajax.php
25 1 0.01% https://www.google.com/search
26 1 0.01% www.bing.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 36 0.36% 36 0.89% 6829 1.50% 1 0.08% 9betink
2 1 0.01% 1 0.02% 6 0.00% 1 0.08% 4ykkof

Top 15 of 255 Total User Agents
# Hits User Agent
1 3466 34.85% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 1398 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 931 9.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 216 2.17% WordPress/6.9.4; https://themomotimes.com
5 109 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 86 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 75 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 57 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 53 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
10 43 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 38 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 37 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 36 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 35 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 33 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0

Usage by Country for April 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6478 65.14% 756 18.61% 259323 56.95% Unresolved/Unknown
2 1398 14.06% 1376 33.87% 29919 6.57% Commercial (com)
3 1373 13.81% 1254 30.86% 10145 2.23% Network (net)
4 521 5.24% 520 12.80% 122921 26.99% Generic TLD (info)
5 99 1.00% 99 2.44% 22304 4.90% Germany
6 10 0.10% 10 0.25% 2864 0.63% Brazil
7 9 0.09% 0 0.00% 363 0.08% St. Helena
8 7 0.07% 7 0.17% 59 0.01% United Arab Emirates
9 6 0.06% 6 0.15% 957 0.21% Spain
10 6 0.06% 6 0.15% 963 0.21% Poland
11 4 0.04% 4 0.10% 8 0.00% European Union
12 4 0.04% 4 0.10% 1994 0.44% Thailand
13 4 0.04% 4 0.10% 1059 0.23% United Kingdom
14 3 0.03% 3 0.07% 1049 0.23% United States
15 2 0.02% 2 0.05% 6 0.00% China
16 2 0.02% 2 0.05% 4 0.00% Denmark
17 2 0.02% 2 0.05% 74 0.02% Indonesia
18 2 0.02% 2 0.05% 12 0.00% India
19 2 0.02% 2 0.05% 267 0.06% Netherlands
20 2 0.02% 1 0.02% 47 0.01% Zimbabwe
21 1 0.01% 1 0.02% 0 0.00% Non-Profit (org)
22 1 0.01% 1 0.02% 19 0.00% Armenia
23 1 0.01% 1 0.02% 15 0.00% Argentina
24 1 0.01% 1 0.02% 16 0.00% Belarus
25 1 0.01% 0 0.00% 1 0.00% Canada
26 1 0.01% 1 0.02% 2 0.00% Switzerland
27 1 0.01% 1 0.02% 11 0.00% Colombia
28 1 0.01% 1 0.02% 42 0.01% British Indian Ocean Territory
29 1 0.01% 1 0.02% 880 0.19% Japan
30 1 0.01% 1 0.02% 6 0.00% Kazakhstan


Generated by Webalizer Version 2.23