Web Server Statistics for ramailobhela.com.therahuldas.comProgram started on Sat, Jun 13 2026 at 4:44 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:50 PM to Sat, Jun 13 2026 at 2:01 PM (56.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 13 2026 at 4:44 PM.
Successful requests: 664 (68)
Average successful requests per day: 11 (9)
Successful requests for pages: 70 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,004 (8)
Redirected requests: 179 (2)
Distinct files requested: 590 (22)
Distinct hosts served: 44 (4)
Data transferred: 3.85 megabytes (1.67 megabytes)
Average data transferred per day: 69.39 kilobytes (243.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 194 | 43 | ![]() ![]() ![]() |
| May 2026 | 350 | 21 | ![]() ![]() ![]() |
| Jun 2026 | 120 | 6 | ![]() ![]() |
Busiest month: Apr 2026 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 85 | 1 | ![]() |
| Mon | 83 | 2 | ![]() |
| Tue | 105 | 18 | ![]() ![]() |
| Wed | 81 | 1 | ![]() |
| Thu | 90 | 14 | ![]() ![]() ![]() |
| Fri | 100 | 14 | ![]() ![]() ![]() |
| Sat | 120 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 17 | 14 | ![]() ![]() ![]() |
| 1 | 58 | 0 | |
| 2 | 34 | 0 | |
| 3 | 6 | 0 | |
| 4 | 88 | 1 | ![]() |
| 5 | 26 | 0 | |
| 6 | 3 | 0 | |
| 7 | 80 | 0 | |
| 8 | 39 | 2 | ![]() |
| 9 | 1 | 0 | |
| 10 | 72 | 0 | |
| 11 | 70 | 15 | ![]() ![]() ![]() ![]() |
| 12 | 20 | 10 | ![]() ![]() |
| 13 | 85 | 14 | ![]() ![]() ![]() |
| 14 | 61 | 14 | ![]() ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 664 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 536 | 0.85% | 65.21 |
| 20 | 2.18% | 20 |
| 20 | 3.62% | 4 |
| 20 | 3.10% | 74 |
| 17 | 4.66% | 172.173 |
| 16 | 2.17% | 72 |
| 3 | 0.09% | 104 |
| 2 | 0.36% | 152.42 |
| 2 | 0.03% | 142.93 |
| 2 | 0.04% | 134.122 |
| 2 | 0.36% | 167.172 |
| 2 | 0.01% | 172.213 |
| 1 | 0.02% | 161.118 |
| 1 | 0.02% | 192.241 |
| 1 | 0.02% | 159.203 |
| 1 | 64.89 | |
| 1 | 1.39% | 129.159 |
| 1 | 0.02% | 167.99 |
| 1 | 0.02% | 147.182 |
| 1 | 0.02% | 23 |
| 14 | 81.02% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 2 | http://web.therahuldas.com/ |
| 1 | http://ramailobhela.com.therahuldas.com/chosen.php |
| 1 | http://ramailobhela.com.therahuldas.com//zwso.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 10 | http://www.ramailobhela.com.therahuldas.com/ |
| 5 | http://ramailobhela.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 2 | 2 | Mozilla/5.0 (compatible; SecurityResearch/1.0; ) |
| 5 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 565 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17 | 7 | Netscape (compatible) |
| 2 | 4 | 1 | Firefox |
| 1 | 1 | Firefox/83 | |
| 3 | 5 | 1 | Go-http-client |
| 5 | 1 | Go-http-client/1 | |
| 562 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 566 | 8 | OS unknown |
| 2 | 13 | 1 | Unix |
| 13 | 1 | Linux | |
| 3 | 5 | 0 | Known robots |
| 4 | 2 | 0 | Macintosh |
| 5 | 2 | 0 | Windows |
| 2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 664 | 200 OK |
| 174 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 1 | 401 Authentication required |
| 19 | 403 Access forbidden |
| 893 | 404 Document not found |
| 2 | 405 Method not allowed |
| 87 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 21 | |
| 1B- 10B | 2 | |
| 11B- 100B | 536 | 0.85% |
| 101B- 1kB | 33 | 0.46% |
| 1kB- 10kB | 55 | 6.47% |
| 10kB-100kB | 15 | 11.86% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 2 | 80.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 69 | 96.22% | [directories] |
| 539 | 0.94% | [no extension] |
| 10 | 0.91% | .txt [Plain text] |
| 15 | 0.61% | .ico |
| 2 | 0.59% | .xml |
| 26 | 0.55% | .php [PHP] |
| 2 | 0.12% | .css [Cascading Style Sheets] |
| 1 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6 | 82.21% | /wp-json/ |
| 35 | 6.35% | /wp-includes/ |
| 17 | 5.54% | /wp-admin/ |
| 47 | 3.77% | [root directory] |
| 537 | 0.90% | /.well-known/ |
| 18 | 0.87% | /wp-content/ |
| 1 | 0.33% | /webmail/ |
| 2 | 0.03% | /feed/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 664 | 100% | Jun/13/26 2:01 PM | [not listed: 590 files] |