Web Server Statistics for momotimes.therahuldas.comProgram started on Sat, Jun 13 2026 at 4:44 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:49 PM to Sat, Jun 13 2026 at 2:08 PM (56.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 13 2026 at 4:44 PM.
Successful requests: 28,320 (25,494)
Average successful requests per day: 498 (3,641)
Successful requests for pages: 204 (1)
Average successful requests for pages per day: 3
Failed requests: 1,966 (118)
Redirected requests: 680 (10)
Distinct files requested: 12,540 (12,409)
Distinct hosts served: 32 (4)
Data transferred: 1.43 gigabytes (1.43 gigabytes)
Average data transferred per day: 25.74 megabytes (208.60 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 536 | 57 | ![]() ![]() ![]() ![]() |
| May 2026 | 2100 | 146 | ![]() ![]() ![]() |
| Jun 2026 | 25684 | 1 | ![]() |
Busiest month: May 2026 (146 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 410 | 42 | ![]() ![]() ![]() |
| Mon | 721 | 58 | ![]() ![]() ![]() ![]() |
| Tue | 451 | 15 | ![]() |
| Wed | 213 | 35 | ![]() ![]() |
| Thu | 442 | 36 | ![]() ![]() |
| Fri | 19 | 0 | |
| Sat | 26064 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 97 | 0 | |
| 1 | 264 | 16 | ![]() |
| 2 | 142 | 1 | ![]() |
| 3 | 425 | 58 | ![]() ![]() ![]() ![]() |
| 4 | 181 | 18 | ![]() ![]() |
| 5 | 8 | 0 | |
| 6 | 309 | 33 | ![]() ![]() |
| 7 | 184 | 8 | ![]() |
| 8 | 68 | 34 | ![]() ![]() |
| 9 | 365 | 16 | ![]() |
| 10 | 12 | 0 | |
| 11 | 7989 | 18 | ![]() ![]() |
| 12 | 8632 | 1 | ![]() |
| 13 | 8435 | 0 | |
| 14 | 1158 | 0 | |
| 15 | 0 | 0 | |
| 16 | 47 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 3 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 28320 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15676 | 0.13% | 65.21 |
| 12423 | 99.82% | 74 |
| 94 | 0.04% | 20 |
| 70 | 0.01% | 161.118 |
| 34 | 129.146 | |
| 6 | 104 | |
| 6 | 2 | |
| 1 | 146.190 | |
| 1 | 167.172 | |
| 1 | 143.198 | |
| 1 | 64.89 | |
| 1 | 152.42 | |
| 1 | 93 | |
| 1 | 59 | |
| 1 | 176.65 | |
| 1 | 134.199 | |
| 1 | 164.90 | |
| 1 | 129.212 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12409 | http://momotimes.therahuldas.com/ |
| 2 | http://www.momotimes.therahuldas.com/ |
| 1 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 104 | 101 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 28090 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12507 | 102 | Netscape (compatible) |
| 2 | 13 | 6 | Safari |
| 13 | 6 | Safari/537 | |
| 3 | 6 | 2 | Go-http-client |
| 6 | 2 | Go-http-client/1 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/133 | |
| 15681 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28194 | 104 | OS unknown |
| 2 | 7 | 6 | Windows |
| 7 | 6 | Windows NT | |
| 3 | 3 | 1 | Macintosh |
| 4 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28320 | 200 OK |
| 674 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 16 | 403 Access forbidden |
| 1946 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 98 | |
| 1B- 10B | 0 | |
| 11B- 100B | 98 | |
| 101B- 1kB | 16205 | 0.15% |
| 1kB- 10kB | 6683 | 2.48% |
| 10kB-100kB | 3637 | 7.97% |
| 100kB- 1MB | 1341 | 28.69% |
| 1MB- 10MB | 231 | 36.62% |
| 10MB-100MB | 27 | 24.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12486 | 99.81% | .php [PHP] |
| 15624 | 0.13% | .json |
| 210 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12477 | 99.81% | [root directory] |
| 15744 | 0.14% | /wp-content/ |
| 28 | 0.02% | /wp-admin/ |
| 63 | 0.02% | /wp-includes/ |
| 8 | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15624 | 0.13% | Jun/13/26 2:08 PM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json |
| 10 | Jun/13/26 9:56 AM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json?20.151.222.215 | |
| 12403 | 99.81% | Jun/13/26 2:08 PM | /wp.php |
| 52 | Jun/13/26 2:05 PM | /wp-cron.php | |
| 241 | 0.06% | Jun/13/26 11:01 AM | [not listed: 76 files] |