Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Thu, Apr 30 2026 at 4:32 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:52 PM to Thu, Apr 30 2026 at 2:01 PM (12.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 4:32 PM.
Successful requests: 251 (130)
Average successful requests per day: 19 (18)
Successful requests for pages: 89 (41)
Average successful requests for pages per day: 6 (5)
Failed requests: 1,120 (0)
Redirected requests: 776 (5)
Distinct files requested: 178 (10)
Distinct hosts served: 20 (1)
Data transferred: 609.36 kilobytes (349.17 kilobytes)
Average data transferred per day: 47.77 kilobytes (49.88 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 251 | 89 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (89 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 33 | 8 | ![]() |
| Mon | 23 | 1 | ![]() |
| Tue | 37 | 14 | ![]() ![]() ![]() |
| Wed | 74 | 48 | ![]() ![]() |
| Thu | 20 | 0 | |
| Fri | 32 | 16 | ![]() |
| Sat | 32 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 52 | 24 | ![]() ![]() |
| 2 | 4 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 19 | 0 | |
| 5 | 15 | 2 | ![]() |
| 6 | 1 | 0 | |
| 7 | 21 | 0 | |
| 8 | 8 | 0 | |
| 9 | 0 | 0 | |
| 10 | 17 | 0 | |
| 11 | 28 | 16 | ![]() |
| 12 | 19 | 14 | ![]() ![]() ![]() |
| 13 | 50 | 32 | ![]() |
| 14 | 12 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 251 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 134 | 1.37% | 65.21 |
| 84 | 79.24% | 20 |
| 20 | 13.89% | 4 |
| 2 | 0.03% | 13 |
| 2 | 2.54% | 138.68 |
| 1 | 0.05% | 147.135 |
| 1 | 0.01% | 35 |
| 1 | 0.01% | 18 |
| 1 | 0.01% | 74 |
| 1 | 2.47% | 176.65 |
| 1 | 0.16% | 147.224 |
| 1 | 0.01% | 23 |
| 1 | 0.05% | 116 |
| 1 | 0.16% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.youtube.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://digitalsangita.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 1 | 1 | python-requests/2.31.0 |
| 144 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3 | 2 | Mozilla |
| 2 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 143 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 145 | 3 | OS unknown |
| 2 | 1 | 0 | Known robots |
| 3 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 251 | 200 OK |
| 771 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 13 | 403 Access forbidden |
| 992 | 404 Document not found |
| 1 | 405 Method not allowed |
| 114 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 22 | |
| 1B- 10B | 0 | |
| 11B- 100B | 140 | 1.46% |
| 101B- 1kB | 6 | 0.50% |
| 1kB- 10kB | 69 | 40.89% |
| 10kB-100kB | 14 | 57.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 89 | 97.02% | [directories] |
| 139 | 1.44% | [no extension] |
| 20 | 1.43% | .php [PHP] |
| 3 | 0.11% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 48 | 52.59% | /wp-includes/ |
| 15 | 34.95% | /wp-admin/ |
| 15 | 5.74% | [root directory] |
| 27 | 3.68% | /wp-content/ |
| 142 | 2.19% | /.well-known/ |
| 4 | 0.86% | /.tmb/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 251 | 100% | Apr/30/26 2:01 PM | [not listed: 177 files] |