Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Sat, Jun 13 2026 at 4:44 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:52 PM to Sat, Jun 13 2026 at 2:08 PM (56.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 13 2026 at 4:44 PM.
Successful requests: 738 (73)
Average successful requests per day: 12 (10)
Successful requests for pages: 119 (0)
Average successful requests for pages per day: 2
Failed requests: 1,930 (111)
Redirected requests: 868 (3)
Distinct files requested: 623 (9)
Distinct hosts served: 44 (3)
Data transferred: 0.98 megabytes (125.00 kilobytes)
Average data transferred per day: 17.74 kilobytes (17.86 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 251 | 89 | ![]() ![]() ![]() ![]() |
| May 2026 | 329 | 10 | ![]() |
| Jun 2026 | 158 | 20 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (89 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 96 | 9 | ![]() ![]() |
| Mon | 87 | 1 | ![]() |
| Tue | 130 | 34 | ![]() ![]() |
| Wed | 133 | 49 | ![]() ![]() ![]() |
| Thu | 83 | 0 | |
| Fri | 100 | 16 | ![]() |
| Sat | 109 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() |
| 1 | 105 | 26 | ![]() ![]() ![]() |
| 2 | 34 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 94 | 4 | ![]() |
| 5 | 33 | 2 | ![]() |
| 6 | 1 | 0 | |
| 7 | 83 | 0 | |
| 8 | 37 | 0 | |
| 9 | 0 | 0 | |
| 10 | 74 | 0 | |
| 11 | 65 | 16 | ![]() |
| 12 | 25 | 15 | ![]() |
| 13 | 134 | 50 | ![]() ![]() ![]() |
| 14 | 44 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 738 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 558 | 3.46% | 65.21 |
| 109 | 73.69% | 20 |
| 21 | 8.41% | 4 |
| 8 | 34 | |
| 5 | 0.04% | 74 |
| 4 | 2.95% | 167.172 |
| 4 | 3.07% | 159.65 |
| 2 | 1.54% | 207.154 |
| 2 | 0.02% | 13 |
| 2 | 52 | |
| 2 | 1.41% | 152.42 |
| 2 | 1.54% | 138.68 |
| 2 | 0.19% | 143.110 |
| 2 | 0.13% | 103 |
| 2 | 0.10% | 206.189 |
| 2 | 1.54% | 64.227 |
| 1 | 0.03% | 147.135 |
| 1 | 64.89 | |
| 1 | 0.01% | 18 |
| 1 | 0.09% | 147.224 |
| 7 | 1.78% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://www.digitalsangita.com.therahuldas.com/ |
| 2 | http://web.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.youtube.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | http://digitalsangita.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 591 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16 | 12 | Mozilla |
| 2 | 5 | 1 | python-requests |
| 5 | 1 | python-requests/2 | |
| 3 | 18 | 1 | Safari |
| 17 | 1 | Safari/537 | |
| 566 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 586 | 13 | OS unknown |
| 2 | 3 | 1 | Windows |
| 3 | 1 | Windows NT | |
| 3 | 5 | 0 | Known robots |
| 4 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 5 | 6 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 738 | 200 OK |
| 862 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 27 | 403 Access forbidden |
| 1643 | 404 Document not found |
| 1 | 405 Method not allowed |
| 145 | 500 Internal server error |
| 114 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40 | |
| 1B- 10B | 0 | |
| 11B- 100B | 568 | 3.55% |
| 101B- 1kB | 20 | 1.09% |
| 1kB- 10kB | 87 | 33.00% |
| 10kB-100kB | 22 | 50.36% |
| 100kB- 1MB | 1 | 12.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 119 | 80.15% | [directories] |
| 37 | 13.42% | .php [PHP] |
| 563 | 3.51% | [no extension] |
| 12 | 2.92% | .txt [Plain text] |
| 7 | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 58 | 36.23% | /wp-includes/ |
| 24 | 30.39% | /wp-admin/ |
| 52 | 26.45% | [root directory] |
| 566 | 3.96% | /.well-known/ |
| 30 | 2.45% | /wp-content/ |
| 4 | 0.52% | /.tmb/ |
| 4 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 738 | 100% | Jun/13/26 2:01 PM | [not listed: 618 files] |