Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Mon, Jun 15 2026 at 5:20 PM.
Analyzed requests from Sat, Apr 18 2026 at 10:45 AM to Mon, Jun 15 2026 at 12:01 PM (58.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 15 2026 at 5:20 PM.
Successful requests: 3,743 (361)
Average successful requests per day: 64 (51)
Successful requests for pages: 90 (0)
Average successful requests for pages per day: 1
Failed requests: 1,754 (30)
Redirected requests: 161 (5)
Distinct files requested: 55 (4)
Distinct hosts served: 909 (23)
Data transferred: 4.68 megabytes (250.59 kilobytes)
Average data transferred per day: 82.62 kilobytes (35.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 19 | 5 | ![]() ![]() |
| May 2026 | 2948 | 70 | ![]() ![]() ![]() |
| Jun 2026 | 776 | 15 | ![]() |
Busiest month: May 2026 (70 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 578 | 5 | ![]() ![]() |
| Mon | 329 | 2 | ![]() |
| Tue | 456 | 20 | ![]() ![]() |
| Wed | 807 | 6 | ![]() ![]() |
| Thu | 615 | 27 | ![]() ![]() ![]() ![]() |
| Fri | 484 | 8 | ![]() |
| Sat | 474 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 116 | 0 | |
| 1 | 246 | 0 | |
| 2 | 314 | 12 | ![]() ![]() |
| 3 | 303 | 17 | ![]() ![]() |
| 4 | 259 | 0 | |
| 5 | 345 | 25 | ![]() ![]() ![]() |
| 6 | 318 | 2 | ![]() |
| 7 | 334 | 12 | ![]() ![]() |
| 8 | 280 | 0 | |
| 9 | 212 | 10 | ![]() ![]() |
| 10 | 249 | 0 | |
| 11 | 237 | 4 | ![]() |
| 12 | 259 | 4 | ![]() |
| 13 | 234 | 4 | ![]() |
| 14 | 37 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3743 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 278 | 7.25% | 103 |
| 113 | 1.76% | 74 |
| 99 | 1.79% | 162.240 |
| 94 | 2.03% | 50 |
| 81 | 3.50% | 46 |
| 67 | 1.08% | 45 |
| 66 | 1.10% | 51 |
| 60 | 1.07% | 162.214 |
| 54 | 1.00% | 92 |
| 53 | 0.94% | 209.235 |
| 50 | 0.91% | 31 |
| 49 | 0.93% | 82 |
| 49 | 17.76% | 95 |
| 47 | 1.49% | 163.172 |
| 42 | 0.97% | 162.241 |
| 38 | 0.93% | 35 |
| 37 | 0.55% | 38 |
| 37 | 1.01% | 43 |
| 37 | 0.69% | 84 |
| 37 | 0.98% | 85 |
| 2355 | 52.28% | [not listed: 348 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://digitalsangita.com.therahuldas.com/ |
| 2 | https://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://twitter.com/ |
| 1 | http://reenrihair.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1356 | https://digitalsangita.com.therahuldas.com/ |
| 1 | https://www.linkedin.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 199 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 51 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 8 | 8 | Mozilla/5.0 (compatible; CCBot/2.0; +https://commoncrawl.org/faq/) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.7; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 3463 | 0 | [not listed: 299 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3012 | 64 | Safari |
| 2848 | 64 | Safari/537 | |
| 2 | 147 | 16 | Mozilla |
| 3 | 18 | 8 | Netscape (compatible) |
| 4 | 471 | 2 | Firefox |
| 1 | 1 | Firefox/148 | |
| 1 | 1 | Firefox/149 | |
| 95 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1647 | 45 | Windows |
| 1348 | 43 | Windows NT | |
| 294 | 2 | Unknown Windows | |
| 5 | 0 | Windows XP | |
| 2 | 1236 | 26 | Unix |
| 1073 | 26 | Linux | |
| 163 | 0 | Other Unix | |
| 3 | 28 | 18 | OS unknown |
| 4 | 799 | 1 | Macintosh |
| 5 | 33 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3743 | 200 OK |
| 151 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 167 | 401 Authentication required |
| 412 | 403 Access forbidden |
| 515 | 404 Document not found |
| 1 | 405 Method not allowed |
| 656 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 68 | |
| 1B- 10B | 0 | |
| 11B- 100B | 83 | 0.10% |
| 101B- 1kB | 3525 | 62.16% |
| 1kB- 10kB | 18 | 2.72% |
| 10kB-100kB | 47 | 25.67% |
| 100kB- 1MB | 2 | 9.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3563 | 62.23% | .php [PHP] |
| 88 | 37.30% | [directories] |
| 42 | 0.24% | [no extension] |
| 2 | 0.11% | .html [Hypertext Markup Language] |
| 48 | 0.12% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3665 | 84.25% | [root directory] |
| 24 | 13.14% | /feed/ |
| 49 | 2.28% | /wp-json/ |
| 1 | 0.28% | /webmail/ |
| 4 | 0.06% | /comments/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3087 | 59.99% | Jun/15/26 10:22 AM | /wp-login.php |
| 475 | 1.97% | Jun/15/26 10:59 AM | /xmlrpc.php |
| 53 | 22.07% | Jun/ 7/26 1:20 PM | / |
| 43 | 0.09% | Jun/15/26 11:29 AM | /robots.txt |
| 21 | 3.78% | Jun/ 7/26 1:20 PM | /feed/ |
| 64 | 12.10% | Jun/ 7/26 1:20 PM | [not listed: 15 files] |