Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Sun, May 31 2026 at 6:32 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:52 PM to Sun, May 31 2026 at 1:56 PM (43.75 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 6:32 PM.
Successful requests: 580 (80)
Average successful requests per day: 13 (11)
Successful requests for pages: 99 (3)
Average successful requests for pages per day: 2 (0)
Failed requests: 1,480 (18)
Redirected requests: 831 (1)
Distinct files requested: 489 (10)
Distinct hosts served: 36 (1)
Data transferred: 709.37 kilobytes (20.97 kilobytes)
Average data transferred per day: 16.21 kilobytes (3.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 251 | 89 | ![]() ![]() ![]() ![]() |
| May 2026 | 329 | 10 | ![]() |
Busiest month: Apr 2026 (89 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 86 | 9 | ![]() ![]() |
| Mon | 67 | 1 | ![]() |
| Tue | 80 | 14 | ![]() ![]() ![]() |
| Wed | 115 | 49 | ![]() ![]() ![]() |
| Thu | 61 | 0 | |
| Fri | 82 | 16 | ![]() |
| Sat | 89 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() ![]() |
| 1 | 89 | 24 | ![]() ![]() |
| 2 | 32 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 74 | 4 | ![]() |
| 5 | 27 | 2 | ![]() |
| 6 | 1 | 0 | |
| 7 | 66 | 0 | |
| 8 | 24 | 0 | |
| 9 | 0 | 0 | |
| 10 | 58 | 0 | |
| 11 | 53 | 16 | ![]() |
| 12 | 25 | 15 | ![]() ![]() ![]() ![]() |
| 13 | 90 | 32 | ![]() |
| 14 | 32 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 580 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 438 | 3.86% | 65.21 |
| 86 | 68.07% | 20 |
| 21 | 11.93% | 4 |
| 4 | 4.36% | 159.65 |
| 3 | 0.04% | 74 |
| 2 | 0.02% | 13 |
| 2 | 52 | |
| 2 | 2.00% | 152.42 |
| 2 | 2.18% | 138.68 |
| 2 | 0.27% | 143.110 |
| 2 | 2.18% | 167.172 |
| 2 | 0.19% | 103 |
| 2 | 0.14% | 206.189 |
| 2 | 2.18% | 64.227 |
| 1 | 0.04% | 147.135 |
| 1 | 64.89 | |
| 1 | 0.01% | 18 |
| 1 | 0.13% | 147.224 |
| 1 | 0.01% | 23 |
| 1 | 0.13% | 159.89 |
| 4 | 2.25% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.youtube.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | http://digitalsangita.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 10 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 458 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 13 | 10 | Mozilla |
| 2 | 3 | 1 | python-requests |
| 3 | 1 | python-requests/2 | |
| 3 | 8 | 1 | Safari |
| 8 | 1 | Safari/537 | |
| 446 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 461 | 11 | OS unknown |
| 2 | 2 | 1 | Windows |
| 2 | 1 | Windows NT | |
| 3 | 3 | 0 | Known robots |
| 4 | 4 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 580 | 200 OK |
| 826 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 23 | 403 Access forbidden |
| 1342 | 404 Document not found |
| 1 | 405 Method not allowed |
| 114 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 28 | |
| 1B- 10B | 0 | |
| 11B- 100B | 446 | 3.96% |
| 101B- 1kB | 17 | 1.32% |
| 1kB- 10kB | 71 | 37.13% |
| 10kB-100kB | 18 | 57.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 99 | 92.12% | [directories] |
| 443 | 3.92% | [no extension] |
| 7 | 2.12% | .txt [Plain text] |
| 31 | 1.84% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 48 | 45.18% | /wp-includes/ |
| 18 | 30.24% | /wp-admin/ |
| 37 | 16.13% | [root directory] |
| 446 | 4.56% | /.well-known/ |
| 27 | 3.16% | /wp-content/ |
| 4 | 0.74% | /.tmb/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 580 | 100% | May/31/26 1:56 PM | [not listed: 484 files] |